Explore introductory cryptocurrency and precious-metal markets. Browse your preferred assets and start trading.
BITCOIN · USDT MARKET
Multi-depth frosted glass pods housing Fortune Prime Global's Tier-1 institutional rails.
Segregated client funds held strictly in AA-rated Australian and global banking institutions, completely distinct from operational liquidity.
Direct ECN liquidity aggregated from 25+ top-tier global banks and non-bank market makers with zero dealing desk markups.
Sub-millisecond optical cross-connect fibers situated directly in New York and London co-location hubs for instantaneous fills.
Multilingual institutional trade desk and dedicated private account managers ready around the clock to support algorithmic strategies.
Existing products · USDT quote snapshots
| Asset / Pair | Latest Price | 24H High / Low | 24H Change | 7-day trend | Trade |
|---|---|---|---|---|---|
BTC/USDTBitcoin | 80,264.50 | 81,735.5879,721.90 | -0.82% | — | Trade Now |
ETH/USDTEthereum | 2,323.30 | 2,391.192,294.74 | -1.26% | — | Trade Now |
ETC/USDTEthereum Classic | 7.4115 | 7.71277.339 | -3.28% | — | Trade Now |
XRP/USDTXRP | 1.29711 | 1.342251.28662 | -2.29% | — | Trade Now |
DOT/USDTPolkadot | 0.9789 | 1.03980.962 | -2.63% | — | Trade Now |
XPD/USDTPalladium | 1,012.605 | 1,035.091,005.76 | -1.98% | — | Trade Now |
XPT/USDTPlatinum | 1,526.505 | 1,561.541,521.93 | -0.71% | — | Trade Now |
XAG/USDTSilver | 53.455 | 54.7453.13 | -1.05% | — | Trade Now |
XAU/USDTGold (PAXG) | 4,042.97 | 4,082.284,029.36 | +0.04% | — | Trade Now |
ZEC/USDTZcash | 1,248.64 | 1,324.221,232.03 | -4.80% | — | Trade Now |
DASH/USDTDash | 51.24 | 54.8550.92 | -6.56% | — | Trade Now |
IOTA/USDTIOTA | 0.0402 | 0.04240.0398 | -4.96% | — | Trade Now |
XMR/USDTMonero | 589.04 | 619.54584.51 | -2.36% | — | Trade Now |
TRX/USDTTRON | 0.331152 | 0.3325590.329202 | -0.05% | — | Trade Now |
ADA/USDTCardano | 0.199452 | 0.2092860.196066 | -3.36% | — | Trade Now |
BSV/USDTBitcoin SV | 17.6434 | 18.313517.2323 | +0.83% | — | Trade Now |
BCH/USDTBitcoin Cash | 280.13 | 305.35275.83 | -5.70% | — | Trade Now |
LINK/USDTChainlink | 11.4896 | 11.984711.2991 | -2.05% | — | Trade Now |
DOGE/USDTDogecoin | 0.078299 | 0.0807970.077394 | -1.60% | — | Trade Now |
FIL/USDTFilecoin | 0.8777 | 0.93330.869 | -3.86% | — | Trade Now |
SHIB/USDTShiba Inu | 0.00000487 | 0.000005050.00000481 | -1.62% | — | Trade Now |
LTC/USDTLitecoin | 57.69 | 60.3357.15 | +0.28% | — | Trade Now |
Showing 22 products
Join hedge funds and professional CFD scalpers worldwide. Open your Raw ECN account in under 3 minutes with automated KYC clearance.
Instant digital KYC verification without physical paperwork.
Instant multi-rail gateway via USDT, Visa/MC, or wire with 0% fees.
Connect your MT4, MT5, or WebTrader to LD4 fiber liquidity.
Sub-millisecond Trading Account Provisioning
Generating encrypted cryptographic sub-account credentials
Welcome to Fortune Prime Global, Alexander Vance. Your Raw ECN live terminal is connected to LD4 fiber liquidity.